DU=/opt/topspin/data/brad/nmr, USER=nmr, NAME=Dec20-2016, EXPNO=20, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4728.0    17074.911     169.6795         1.70
     2      6752.2    13565.145     134.8017         1.57
     3      7068.9    13015.894     129.3436         0.41
     4      7100.1    12961.795     128.8060         9.47
     5      7116.0    12934.313     128.5329        11.00
     6      7210.2    12770.920     126.9092         4.80
     7     10079.8     7795.150      77.4632         2.50
     8     10098.1     7763.472      77.1484         2.64
     9     10116.8     7731.099      76.8267         2.45
    10     10700.9     6718.245      66.7616         4.52
    11     10719.9     6685.228      66.4335         4.66
    12     11875.9     4680.872      46.5155         4.47
    13     12129.0     4241.983      42.1541         4.63
    14     12207.0     4106.665      40.8094         6.15
